State index
Kentucky
Environmental and community health profiles for all 120 counties in Kentucky. Sorted by opportunity score (highest need first).
120
Counties
52
Avg opportunity score
17
Converging-risk counties
What the data shows in Kentucky
Across Kentucky's 120 counties, 17 have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at the same time. These are the places where several pressures land together rather than one at a time.
Statewide, the health-risk area scoring highest on average is disease burden, the leading driver of community health need in Kentucky.
The most widespread specific risk pattern is Respiratory Burden, triggered in 98 counties, followed by Outage Vulnerability in 52 counties.
Bell County carries the highest overall need in the state, with an opportunity score of 71 out of 100 (high). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Bell County 21013 | 71 | 59 | 81 | 52 | 76 | 23,317 |
| Wolfe County 21237 | 70 | 28 | 84 | 74 | 83 | 6,282 |
| Robertson County 21201 | 68 | 37 | 76 | 73 | 72 | 2,313 |
| Menifee County 21165 | 68 | 28 | 75 | 82 | 71 | 6,286 |
| Owsley County 21189 | 67 | 28 | 80 | 71 | 76 | 4,001 |
| Fulton County 21075 | 66 | 20 | 79 | 75 | 76 | 6,338 |
| Cumberland County 21057 | 65 | 30 | 78 | 77 | 59 | 6,000 |
| Lee County 21129 | 65 | 28 | 79 | 61 | 76 | 7,293 |
| Casey County 21045 | 63 | 37 | 82 | 53 | 61 | 15,918 |
| Harlan County 21095 | 63 | 28 | 82 | 54 | 67 | 25,324 |
| Clay County 21051 | 62 | 28 | 77 | 56 | 73 | 19,648 |
| Jackson County 21109 | 61 | 28 | 77 | 53 | 71 | 13,104 |
| McCreary County 21147 | 61 | 28 | 77 | 57 | 66 | 17,050 |
| Carter County 21043 | 61 | 39 | 73 | 57 | 61 | 26,366 |
| Knott County 21119 | 61 | 28 | 81 | 45 | 78 | 13,659 |
| Letcher County 21133 | 61 | 28 | 80 | 54 | 63 | 20,423 |
| Pulaski County 21199 | 61 | 58 | 70 | 53 | 52 | 66,191 |
| Clinton County 21053 | 61 | 28 | 79 | 59 | 60 | 9,148 |
| Magoffin County 21153 | 61 | 28 | 80 | 43 | 79 | 11,228 |
| Perry County 21193 | 61 | 48 | 69 | 50 | 62 | 27,133 |
| Wayne County 21231 | 61 | 28 | 77 | 57 | 63 | 19,580 |
| Floyd County 21071 | 60 | 28 | 76 | 53 | 68 | 34,423 |
| Nicholas County 21181 | 60 | 28 | 68 | 65 | 66 | 7,686 |
| Estill County 21065 | 60 | 28 | 78 | 47 | 71 | 13,936 |
| Pike County 21195 | 60 | 42 | 74 | 44 | 64 | 55,973 |
| Knox County 21121 | 60 | 28 | 77 | 51 | 67 | 29,794 |
| Leslie County 21131 | 60 | 28 | 78 | 46 | 70 | 9,864 |
| Livingston County 21139 | 60 | 54 | 65 | 73 | 43 | 8,892 |
| Breathitt County 21025 | 60 | 28 | 77 | 46 | 75 | 12,953 |
| Lewis County 21135 | 59 | 28 | 81 | 45 | 64 | 12,973 |
| Elliott County 21063 | 59 | 28 | 74 | 60 | 58 | 7,245 |
| Rockcastle County 21203 | 58 | 28 | 71 | 54 | 64 | 16,190 |
| Russell County 21207 | 58 | 37 | 72 | 56 | 55 | 18,279 |
| Hickman County 21105 | 58 | 17 | 78 | 72 | 51 | 4,447 |
| Hart County 21099 | 58 | 37 | 72 | 57 | 53 | 19,724 |
| Morgan County 21175 | 57 | 51 | 60 | 51 | 57 | 14,283 |
| Crittenden County 21055 | 57 | 25 | 67 | 65 | 57 | 8,974 |
| Metcalfe County 21169 | 56 | 29 | 75 | 49 | 57 | 10,482 |
| Bourbon County 21017 | 56 | 37 | 62 | 57 | 57 | 20,134 |
| Bracken County 21023 | 56 | 28 | 61 | 60 | 65 | 8,426 |
| Johnson County 21115 | 56 | 28 | 72 | 52 | 58 | 22,116 |
| Monroe County 21171 | 56 | 37 | 74 | 45 | 54 | 11,306 |
| Bath County 21011 | 56 | 28 | 68 | 52 | 62 | 12,975 |
| Henderson County 21101 | 56 | 67 | 54 | 57 | 44 | 44,119 |
| Lawrence County 21127 | 56 | 28 | 74 | 46 | 60 | 16,000 |
| Boyd County 21019 | 56 | 53 | 61 | 41 | 58 | 47,826 |
| Lincoln County 21137 | 56 | 29 | 71 | 51 | 58 | 24,776 |
| Barren County 21009 | 56 | 31 | 70 | 53 | 56 | 45,008 |
| Edmonson County 21061 | 56 | 48 | 71 | 48 | 47 | 12,448 |
| Trimble County 21223 | 55 | 28 | 55 | 74 | 57 | 8,607 |
| Carroll County 21041 | 55 | 28 | 65 | 52 | 63 | 10,987 |
| Harrison County 21097 | 55 | 37 | 56 | 59 | 59 | 19,415 |
| Lyon County 21143 | 55 | 28 | 59 | 75 | 51 | 9,187 |
| Powell County 21197 | 55 | 28 | 58 | 55 | 69 | 12,972 |
| Whitley County 21235 | 55 | 28 | 59 | 55 | 65 | 36,825 |
| Grayson County 21085 | 54 | 28 | 71 | 57 | 51 | 26,825 |
| Carlisle County 21039 | 54 | 17 | 73 | 73 | 45 | 4,704 |
| Green County 21087 | 54 | 29 | 79 | 43 | 50 | 11,468 |
| Adair County 21001 | 53 | 37 | 61 | 57 | 51 | 19,264 |
| Gallatin County 21077 | 53 | 28 | 50 | 72 | 57 | 8,792 |
| Greenup County 21089 | 53 | 51 | 59 | 45 | 49 | 35,221 |
| Fleming County 21069 | 52 | 28 | 68 | 47 | 55 | 15,442 |
| Jefferson County 21111 | 52 | 69 | 32 | 55 | 55 | 772,144 |
| Allen County 21003 | 52 | 31 | 60 | 59 | 52 | 21,788 |
| Trigg County 21221 | 52 | 25 | 65 | 48 | 58 | 14,369 |
| Hancock County 21091 | 52 | 57 | 53 | 63 | 36 | 8,920 |
| Marion County 21155 | 52 | 29 | 64 | 55 | 51 | 19,834 |
| Breckinridge County 21027 | 51 | 20 | 67 | 59 | 51 | 21,124 |
| Todd County 21219 | 51 | 22 | 61 | 48 | 63 | 12,494 |
| Ballard County 21007 | 51 | 17 | 68 | 63 | 48 | 7,582 |
| Henry County 21103 | 51 | 28 | 60 | 47 | 58 | 15,973 |
| Laurel County 21125 | 51 | 28 | 63 | 54 | 51 | 63,296 |
| Larue County 21123 | 51 | 28 | 56 | 54 | 57 | 15,303 |
| Martin County 21159 | 51 | 28 | 60 | 33 | 74 | 10,928 |
| Christian County 21047 | 50 | 49 | 37 | 55 | 59 | 72,032 |
| Caldwell County 21033 | 50 | 26 | 66 | 46 | 52 | 12,551 |
| Simpson County 21213 | 50 | 58 | 43 | 58 | 44 | 20,195 |
| Webster County 21233 | 50 | 23 | 66 | 49 | 53 | 12,726 |
| Pendleton County 21191 | 49 | 30 | 52 | 50 | 59 | 14,810 |
| McCracken County 21145 | 49 | 47 | 56 | 49 | 44 | 67,428 |
| Garrard County 21079 | 49 | 20 | 56 | 51 | 60 | 17,829 |
| Montgomery County 21173 | 49 | 28 | 54 | 53 | 55 | 28,527 |
| Mason County 21161 | 48 | 28 | 58 | 50 | 52 | 16,841 |
| Ohio County 21183 | 48 | 21 | 61 | 54 | 50 | 23,626 |
| Washington County 21229 | 48 | 54 | 49 | 51 | 39 | 12,267 |
| Owen County 21187 | 47 | 28 | 58 | 40 | 54 | 11,313 |
| Muhlenberg County 21177 | 47 | 22 | 63 | 48 | 48 | 30,568 |
| Butler County 21031 | 47 | 20 | 63 | 42 | 53 | 12,375 |
| Graves County 21083 | 47 | 15 | 63 | 54 | 48 | 36,461 |
| Bullitt County 21029 | 46 | 70 | 36 | 50 | 38 | 84,863 |
| Clark County 21049 | 46 | 29 | 49 | 51 | 53 | 37,304 |
| Daviess County 21059 | 46 | 46 | 44 | 56 | 42 | 103,458 |
| Hopkins County 21107 | 46 | 23 | 63 | 47 | 45 | 44,929 |
| Rowan County 21205 | 45 | 28 | 43 | 54 | 55 | 24,409 |
| Taylor County 21217 | 45 | 29 | 47 | 56 | 47 | 26,443 |
| Jessamine County 21113 | 43 | 60 | 31 | 49 | 42 | 55,017 |
| Logan County 21141 | 43 | 21 | 60 | 49 | 40 | 28,283 |
| Mercer County 21167 | 43 | 29 | 51 | 52 | 41 | 23,097 |
| Boyle County 21021 | 42 | 29 | 46 | 51 | 45 | 30,988 |
| McLean County 21149 | 42 | 20 | 54 | 57 | 39 | 9,054 |
| Union County 21225 | 42 | 24 | 44 | 47 | 51 | 13,106 |
| Grant County 21081 | 42 | 21 | 40 | 54 | 52 | 25,619 |
| Fayette County 21067 | 40 | 53 | 20 | 51 | 48 | 320,154 |
| Warren County 21227 | 40 | 48 | 29 | 51 | 42 | 142,229 |
| Hardin County 21093 | 39 | 37 | 34 | 54 | 42 | 112,273 |
| Franklin County 21073 | 38 | 32 | 36 | 46 | 45 | 51,644 |
| Madison County 21151 | 36 | 21 | 31 | 51 | 48 | 96,735 |
| Marshall County 21157 | 36 | 16 | 50 | 47 | 36 | 31,744 |
| Meade County 21163 | 36 | 21 | 33 | 56 | 43 | 30,131 |
| Calloway County 21035 | 36 | 16 | 37 | 52 | 45 | 38,280 |
| Anderson County 21005 | 35 | 21 | 41 | 46 | 39 | 24,613 |
| Nelson County 21179 | 34 | 32 | 30 | 50 | 36 | 47,730 |
| Woodford County 21239 | 34 | 29 | 33 | 51 | 33 | 27,268 |
| Spencer County 21215 | 33 | 25 | 29 | 56 | 36 | 20,531 |
| Campbell County 21037 | 32 | 45 | 24 | 41 | 35 | 93,702 |
| Oldham County 21185 | 31 | 58 | 12 | 51 | 16 | 70,183 |
| Boone County 21015 | 31 | 57 | 16 | 43 | 26 | 140,496 |
| Shelby County 21211 | 31 | 21 | 31 | 49 | 35 | 49,515 |
| Scott County 21209 | 30 | 37 | 19 | 53 | 29 | 60,168 |
| Kenton County 21117 | 28 | 23 | 26 | 42 | 36 | 171,321 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.
Related analysis
Deeper reads from our research that connect to the data on this page.