State index
Pennsylvania
Environmental and community health profiles for all 67 counties in Pennsylvania. Sorted by opportunity score (highest need first).
67
Counties
28
Avg opportunity score
0
Converging-risk counties
What the data shows in Pennsylvania
Across Pennsylvania's 67 counties, none have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at once. Where need shows up here, it tends to be concentrated in a single area rather than stacking.
Statewide, the health-risk area scoring highest on average is social and economic conditions, the leading driver of community health need in Pennsylvania.
The most widespread specific risk pattern is Industrial Burden, triggered in 19 counties, followed by Respiratory Burden in 4 counties.
Cameron County carries the highest overall need in the state, with an opportunity score of 47 out of 100 (moderate). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Cameron County 42023 | 47 | 28 | 72 | 14 | 59 | 4,380 |
| Sullivan County 42113 | 41 | 28 | 57 | 1 | 68 | 5,834 |
| Fayette County 42051 | 40 | 45 | 50 | 3 | 58 | 123,915 |
| Warren County 42123 | 38 | 61 | 47 | 5 | 42 | 37,572 |
| Armstrong County 42005 | 37 | 51 | 44 | 1 | 51 | 64,074 |
| Mifflin County 42087 | 35 | 26 | 56 | 1 | 53 | 45,922 |
| Philadelphia County 42101 | 35 | 50 | 34 | 7 | 53 | 1,550,542 |
| Potter County 42105 | 35 | 19 | 57 | 3 | 54 | 15,999 |
| Somerset County 42111 | 34 | 52 | 43 | 2 | 45 | 72,197 |
| Cambria County 42021 | 34 | 40 | 43 | 2 | 52 | 130,668 |
| Susquehanna County 42115 | 34 | 35 | 50 | 5 | 46 | 38,109 |
| Mercer County 42085 | 33 | 38 | 43 | 8 | 47 | 108,503 |
| Bradford County 42015 | 33 | 38 | 48 | 4 | 44 | 59,695 |
| Venango County 42121 | 33 | 28 | 51 | 2 | 49 | 49,431 |
| Tioga County 42117 | 33 | 38 | 45 | 4 | 46 | 40,840 |
| Greene County 42059 | 32 | 40 | 35 | 6 | 52 | 34,357 |
| Bedford County 42009 | 32 | 28 | 50 | 2 | 47 | 47,350 |
| Forest County 42053 | 32 | 19 | 45 | 1 | 59 | 6,449 |
| Carbon County 42025 | 31 | 28 | 39 | 1 | 56 | 65,458 |
| Schuylkill County 42107 | 31 | 28 | 39 | 2 | 55 | 143,786 |
| Jefferson County 42065 | 31 | 19 | 47 | 2 | 52 | 43,612 |
| Lawrence County 42073 | 30 | 19 | 44 | 7 | 52 | 84,472 |
| Juniata County 42067 | 30 | 27 | 42 | 1 | 51 | 23,243 |
| Fulton County 42057 | 30 | 28 | 41 | 4 | 49 | 14,468 |
| Blair County 42013 | 30 | 45 | 39 | 1 | 41 | 120,273 |
| Clearfield County 42033 | 30 | 28 | 43 | 2 | 49 | 77,090 |
| Northumberland County 42097 | 30 | 28 | 43 | 1 | 48 | 90,120 |
| Beaver County 42007 | 30 | 54 | 31 | 2 | 41 | 165,631 |
| Indiana County 42063 | 29 | 45 | 34 | 2 | 44 | 83,094 |
| Crawford County 42039 | 29 | 19 | 42 | 7 | 49 | 82,001 |
| Elk County 42047 | 29 | 30 | 40 | 2 | 47 | 30,198 |
| Wayne County 42127 | 28 | 19 | 42 | 4 | 50 | 51,262 |
| Westmoreland County 42129 | 28 | 50 | 30 | 2 | 41 | 351,163 |
| Wyoming County 42131 | 28 | 33 | 33 | 2 | 48 | 25,902 |
| Monroe County 42089 | 27 | 46 | 27 | 5 | 43 | 166,053 |
| Lycoming County 42081 | 27 | 47 | 31 | 2 | 40 | 112,724 |
| Clarion County 42031 | 27 | 28 | 38 | 2 | 45 | 36,970 |
| McKean County 42083 | 27 | 19 | 43 | 6 | 44 | 39,519 |
| Perry County 42099 | 27 | 27 | 30 | 1 | 54 | 46,083 |
| Adams County 42001 | 27 | 56 | 26 | 2 | 37 | 106,748 |
| Luzerne County 42079 | 27 | 28 | 36 | 2 | 46 | 327,388 |
| Lebanon County 42075 | 27 | 56 | 29 | 1 | 33 | 144,252 |
| York County 42133 | 26 | 57 | 24 | 3 | 38 | 464,640 |
| Erie County 42049 | 26 | 37 | 29 | 7 | 42 | 267,571 |
| Lackawanna County 42069 | 26 | 48 | 29 | 2 | 38 | 216,123 |
| Lancaster County 42071 | 26 | 60 | 23 | 2 | 34 | 558,589 |
| Pike County 42103 | 26 | 19 | 33 | 7 | 49 | 61,247 |
| Huntingdon County 42061 | 25 | 26 | 32 | 2 | 48 | 43,514 |
| Clinton County 42035 | 25 | 28 | 34 | 3 | 44 | 37,607 |
| Franklin County 42055 | 25 | 45 | 31 | 3 | 35 | 157,854 |
| Washington County 42125 | 25 | 43 | 23 | 2 | 44 | 210,232 |
| Dauphin County 42043 | 24 | 58 | 19 | 1 | 35 | 289,234 |
| Berks County 42011 | 24 | 54 | 21 | 1 | 36 | 432,821 |
| Allegheny County 42003 | 24 | 58 | 16 | 1 | 38 | 1,224,825 |
| Bucks County 42017 | 23 | 67 | 12 | 5 | 29 | 645,984 |
| Delaware County 42045 | 23 | 63 | 13 | 4 | 31 | 576,720 |
| Northampton County 42095 | 22 | 56 | 17 | 2 | 32 | 319,091 |
| Montour County 42093 | 21 | 29 | 28 | 1 | 39 | 17,860 |
| Lehigh County 42077 | 21 | 49 | 18 | 1 | 33 | 377,754 |
| Cumberland County 42041 | 21 | 64 | 12 | 1 | 23 | 270,738 |
| Snyder County 42109 | 20 | 28 | 29 | 1 | 35 | 39,717 |
| Columbia County 42037 | 20 | 28 | 27 | 1 | 37 | 65,439 |
| Montgomery County 42091 | 17 | 54 | 7 | 1 | 24 | 868,742 |
| Chester County 42029 | 17 | 53 | 7 | 4 | 24 | 549,784 |
| Centre County 42027 | 16 | 45 | 11 | 1 | 27 | 157,795 |
| Union County 42119 | 15 | 28 | 18 | 1 | 33 | 42,042 |
| Butler County 42019 | 15 | 28 | 17 | 1 | 33 | 198,413 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.
Related analysis
Deeper reads from our research that connect to the data on this page.