State index
Puerto Rico
Environmental and community health profiles for all 78 counties in Puerto Rico. Sorted by opportunity score (highest need first).
78
Counties
2
Avg opportunity score
0
Converging-risk counties
What the data shows in Puerto Rico
Across Puerto Rico's 78 counties, none have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at once. Where need shows up here, it tends to be concentrated in a single area rather than stacking.
Statewide, the health-risk area scoring highest on average is gaps in provider access, the leading driver of community health need in Puerto Rico.
The most widespread specific risk pattern is Outage Vulnerability, triggered in 7 counties, followed by Heat-Dialysis Vulnerability in 4 counties.
Salinas Municipio carries the highest overall need in the state, with an opportunity score of 13 out of 100 (low). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Salinas Municipio 72123 | 13 | 40 | N/A | 5 | N/A | 25,397 |
| Guaynabo Municipio 72061 | 10 | 31 | N/A | 4 | N/A | 89,503 |
| Ponce Municipio 72113 | 8 | 23 | N/A | 2 | N/A | 134,676 |
| Fajardo Municipio 72053 | 7 | 22 | N/A | 3 | N/A | 31,756 |
| Caguas Municipio 72025 | 7 | 20 | N/A | 3 | N/A | 126,239 |
| Bayamón Municipio 72021 | 5 | 12 | N/A | 3 | N/A | 183,456 |
| Culebra Municipio 72049 | 4 | 0 | N/A | 13 | N/A | 1,281 |
| Vieques Municipio 72147 | 3 | 0 | N/A | 10 | N/A | 8,147 |
| Las Marías Municipio 72083 | 2 | 0 | N/A | 8 | N/A | 8,790 |
| Maricao Municipio 72093 | 2 | 0 | N/A | 7 | N/A | 5,176 |
| Quebradillas Municipio 72115 | 2 | 0 | N/A | 6 | N/A | 23,486 |
| Cataño Municipio 72033 | 2 | 1 | N/A | 5 | N/A | 22,768 |
| Aibonito Municipio 72009 | 2 | 0 | N/A | 5 | N/A | 24,610 |
| Añasco Municipio 72011 | 2 | 0 | N/A | 5 | N/A | 25,316 |
| Humacao Municipio 72069 | 2 | 0 | N/A | 5 | N/A | 50,441 |
| Loíza Municipio 72087 | 2 | 0 | N/A | 5 | N/A | 23,176 |
| Naguabo Municipio 72103 | 2 | 0 | N/A | 5 | N/A | 23,205 |
| Aguas Buenas Municipio 72007 | 1 | 0 | N/A | 5 | N/A | 23,888 |
| Comerío Municipio 72045 | 1 | 0 | N/A | 5 | N/A | 18,775 |
| Orocovis Municipio 72107 | 1 | 0 | N/A | 5 | N/A | 21,351 |
| Canóvanas Municipio 72029 | 1 | 0 | N/A | 4 | N/A | 42,037 |
| Cayey Municipio 72035 | 1 | 0 | N/A | 4 | N/A | 41,231 |
| Isabela Municipio 72071 | 1 | 0 | N/A | 4 | N/A | 42,878 |
| Lajas Municipio 72079 | 1 | 0 | N/A | 5 | N/A | 23,133 |
| Maunabo Municipio 72095 | 1 | 0 | N/A | 4 | N/A | 10,482 |
| Sabana Grande Municipio 72121 | 1 | 0 | N/A | 4 | N/A | 22,541 |
| San Germán Municipio 72125 | 1 | 0 | N/A | 4 | N/A | 31,514 |
| San Sebastián Municipio 72131 | 1 | 0 | N/A | 4 | N/A | 39,168 |
| Barceloneta Municipio 72017 | 1 | 0 | N/A | 4 | N/A | 22,565 |
| Cidra Municipio 72041 | 1 | 0 | N/A | 4 | N/A | 39,765 |
| Las Piedras Municipio 72085 | 1 | 0 | N/A | 4 | N/A | 35,034 |
| Yabucoa Municipio 72151 | 1 | 0 | N/A | 4 | N/A | 29,868 |
| Barranquitas Municipio 72019 | 1 | 0 | N/A | 4 | N/A | 28,984 |
| Coamo Municipio 72043 | 1 | 0 | N/A | 4 | N/A | 34,294 |
| Corozal Municipio 72047 | 1 | 0 | N/A | 4 | N/A | 34,474 |
| Manatí Municipio 72091 | 1 | 0 | N/A | 4 | N/A | 39,152 |
| Mayagüez Municipio 72097 | 1 | 0 | N/A | 4 | N/A | 71,824 |
| Río Grande Municipio 72119 | 1 | 0 | N/A | 4 | N/A | 46,478 |
| Toa Baja Municipio 72137 | 1 | 0 | N/A | 4 | N/A | 73,987 |
| Camuy Municipio 72027 | 1 | 0 | N/A | 3 | N/A | 32,753 |
| Carolina Municipio 72031 | 1 | 0 | N/A | 3 | N/A | 153,226 |
| Gurabo Municipio 72063 | 1 | 0 | N/A | 3 | N/A | 40,383 |
| Moca Municipio 72099 | 1 | 0 | N/A | 4 | N/A | 37,402 |
| San Juan Municipio 72127 | 1 | 0 | N/A | 4 | N/A | 338,661 |
| San Lorenzo Municipio 72129 | 1 | 0 | N/A | 3 | N/A | 37,515 |
| Vega Alta Municipio 72143 | 1 | 0 | N/A | 3 | N/A | 35,114 |
| Yauco Municipio 72153 | 1 | 0 | N/A | 3 | N/A | 33,509 |
| Aguada Municipio 72003 | 1 | 0 | N/A | 3 | N/A | 37,904 |
| Aguadilla Municipio 72005 | 1 | 0 | N/A | 3 | N/A | 54,486 |
| Cabo Rojo Municipio 72023 | 1 | 0 | N/A | 3 | N/A | 46,955 |
| Ceiba Municipio 72037 | 1 | 0 | N/A | 3 | N/A | 11,128 |
| Florida Municipio 72054 | 1 | 0 | N/A | 3 | N/A | 11,624 |
| Morovis Municipio 72101 | 1 | 0 | N/A | 3 | N/A | 28,534 |
| Santa Isabel Municipio 72133 | 1 | 0 | N/A | 3 | N/A | 20,064 |
| Toa Alta Municipio 72135 | 1 | 0 | N/A | 3 | N/A | 66,536 |
| Arecibo Municipio 72013 | 1 | 0 | N/A | 3 | N/A | 86,875 |
| Dorado Municipio 72051 | 1 | 0 | N/A | 3 | N/A | 35,816 |
| Guayanilla Municipio 72059 | 1 | 0 | N/A | 3 | N/A | 17,418 |
| Hatillo Municipio 72065 | 1 | 0 | N/A | 3 | N/A | 38,266 |
| Juana Díaz Municipio 72075 | 1 | 0 | N/A | 3 | N/A | 46,276 |
| Juncos Municipio 72077 | 1 | 0 | N/A | 3 | N/A | 36,895 |
| Naranjito Municipio 72105 | 1 | 0 | N/A | 3 | N/A | 29,246 |
| Peñuelas Municipio 72111 | 1 | 0 | N/A | 3 | N/A | 20,082 |
| Villalba Municipio 72149 | 1 | 0 | N/A | 3 | N/A | 21,778 |
| Adjuntas Municipio 72001 | 1 | 0 | N/A | 2 | N/A | 17,975 |
| Ciales Municipio 72039 | 1 | 0 | N/A | 2 | N/A | 16,874 |
| Guayama Municipio 72057 | 1 | 0 | N/A | 2 | N/A | 35,845 |
| Lares Municipio 72081 | 1 | 0 | N/A | 2 | N/A | 27,944 |
| Trujillo Alto Municipio 72139 | 1 | 0 | N/A | 2 | N/A | 67,329 |
| Vega Baja Municipio 72145 | 1 | 0 | N/A | 2 | N/A | 54,058 |
| Rincón Municipio 72117 | 1 | 0 | N/A | 2 | N/A | 15,276 |
| Utuado Municipio 72141 | 1 | 0 | N/A | 2 | N/A | 27,896 |
| Luquillo Municipio 72089 | 1 | 0 | N/A | 2 | N/A | 17,631 |
| Patillas Municipio 72109 | 0 | 0 | N/A | 1 | N/A | 15,753 |
| Arroyo Municipio 72015 | 0 | 0 | N/A | 1 | N/A | 15,573 |
| Guánica Municipio 72055 | 0 | 0 | N/A | 1 | N/A | 13,266 |
| Hormigueros Municipio 72067 | 0 | 0 | N/A | 1 | N/A | 15,520 |
| Jayuya Municipio 72073 | 0 | 0 | N/A | 1 | N/A | 14,653 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.